Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | Do It | KAYTRANADA | 2.12 |
Track 2 | 2 the Music (Feat. Iman Omari) | KAYTRANADA | 3.55 |
Track 3 | Go DJ (Feat. SiR) | KAYTRANADA | 2.36 |
Track 4 | Gray Area (Feat. Mick Jenkins) | KAYTRANADA | 2.19 |
Track 5 | Puff Lah | KAYTRANADA | 1.53 |
Track 6 | 10% (Feat. Kali Uchis) | KAYTRANADA | 3.06 |
Track 7 | Need It (Feat. Masego) | KAYTRANADA | 2.17 |
Track 8 | Taste (Feat. VanJess) | KAYTRANADA | 3.37 |
Track 9 | Oh No (Feat. Estelle) | KAYTRANADA | 2.47 |
Track 10 | What You Need (Feat. Charlotte Day Wilson) | KAYTRANADA | 3.03 |
Track 11 | Vex Oh (Feat. GoldLink, Eight9fly and Ari PenSmith) | KAYTRANADA | 2.42 |
Track 12 | Scared to Death | KAYTRANADA | 2.33 |
Track 13 | Freefall (Feat. Durand Bernarr) | KAYTRANADA | 3.01 |
Track 14 | Culture (Feat. Teedra Moses) | KAYTRANADA | 4.08 |
Track 15 | The Worst in Me (Feat. Tinashe) | KAYTRANADA | 3.46 |
Track 16 | September 21 | KAYTRANADA | 1.51 |
Track 17 | Midsection (Feat. Pharrell Williams) | KAYTRANADA | 4.49 |
Sale!
New Bubba
24.18 $
Reviews
There are no reviews yet.